IRCnet Crawling Statistics
Start time: | 2024-11-12 01:05:03 |
End time: | 2024-11-12 01:06:45 |
Time wasted: | 102 seconds |
Commands lost: | 0 |
This data is updated daily at: | 01:05 | 06:05 | 11:05 | 14:05 | 19:05 |
Message Statistics
Message | Count | Replies lost |
ADMIN | 51 | 0 |
INFO | 51 | 0 |
LINKS | 41 | 0 |
LUSERS | 51 | 0 |
MOTD | 51 | 0 |
NICK | 1 | 0 |
OPER | 1 | 0 |
QUIT | 1 | 0 |
STATS | 459 | 0 |
TIME | 51 | 0 |
USER | 1 | 0 |
VERSION | 51 | 0 |
Traffic Statistics
| Total Sent | Total Received | Bandwidth total per second |
KBytes | 20.4 | 25061.413 | 245.9 |
Messages | 810 | 342562 | 3366.392 |
Data has been automatically crawled by:
rlinks.pl Version 2.11.0 - traces all Servers in a given IRC-Network
Copyright 1997-2005 Mario 'BitKoenig' Holbe.
email: Mario.Holbe@TU-Ilmenau.DE
www : http://www.tu-ilmenau.de/~holbe/